MIXERS
MX Digital
MX Digital
T2208
BackMicrophone input | Electronically balanced |
Frequency Response to direct Output | 20Hz-20KHz at 0dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01% at OdBu 1KHz |
SNR (Signal to Noise Ratio) | 104dB |
Maximum Input Level | +22dBu |
Phantom Power (+/-3V) | +48VDC |
Line inputs | Unbalanced |
Frequency Response to direct Output | 20Hz-20KHz at 0dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
Gain | -15dBu ~ +35dBu |
Maximum Input Level (Gain at OdBu) | +20dBu |
17-18/19-20 stereo inputs | Balanced (2 stereo pair) |
Frequency Response to Main Output | 20Hz~20KHz at +4dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
Gain | -8 to +10dBu |
Maximum Input Level | +22dBu |
Tape L/R input/USB | 20Hz-20KHz at +4dBu |
Frequency Response to Main Output | 20Hz-20KHz at +4dBu ±1.5dB |
Distortion (THD&N) to Main Output | <0.01 % at 0dBu 1KHz |
Gain | -8 to + 10dBu |
Maximum Input Level | +22dBu |
Main Outputs | |
Maximum Output Level | +20dBu |
AUX1-8 Outputs | |
Maximum Output Level | +20dBu |
Control Room Outputs | |
Maximum Output Level | +20dBu |
System Crosstalk | |
Input to Output (at +4dBu 1 KHz) | -87dBu |
Adjacent Channels (at +4dBu 1 KHz) | -86dBu |
Noise (Bus noise) | -90dBu |
Noise Gate | |
Threshold Range | -84dBu - 0dB |
Attack time | 0.5mS ~ 200mS |
Release time | 5mS ~ 2S |
Compressor | |
Threshold Range | -30dBu -+20dB |
Attack time | 10mS ~ 150mS |
Release time | 10mS-1S |
Ratio | 1 :1 to 24:1 |
Gain | OdBu - +24dB |
EQ | |
Low (LowPass or LowShelf) | 21Hz~19.2KHz ±24dB |
Low Mid | 21Hz~19.2KHz ±24dB |
High Mid | 21Hz~19.2KHz ±24dB |
High (HighPass or HighShelf) | 21Hz~19.2KHz ±24dB |
Digital Audio | |
ADC Dynamic Range | 114dB |
DAC Dynamic Range | 114dB |
Internal Processor | 32-bit, floating point |
ADC, DAC bit depth | 24bit |
Impedances | |
Microphone input | 1.4K Ohm |
Channel lsert return | 2.5K Ohm |
All other inputs | 10K Ohm or greater |
Tape out | 1K Ohm |
All other output | 120 Ohms |
Operating free-air temperature range | 0ºC~40ºC |
Storage temperature range | -20ºC~60ºC |