SYSTEMS
Smart Array FLX
    Smart Array FLX
FLX 5 SYSTEM
Back| Model | FLX 5 | 
| System Type | 5'' 2-way Passive System | 
| Output Power | 120W (CONTINUOUS), 240W (PROGRAM) | 
| Sensitivity (1W/1M) | 95dB | 
| Maximum SPL @ 1m | 115.5dB Max. (calculated) | 
| Frequency Response | 90Hz-20kHz (-10dB) | 
| Impedance | 8 ohms | 
| Transducer Low | 2 x 5'' Woofer, 1.18'' (30mm) Voice Coil | 
| Transducer High | 1 x 1'' Tweeter, 1'' (25mm) Voice Coil | 
| Crossover Frequency | 2.0kHz Passive | 
| Dispersion(-6dB) | 100° Horizontal, 12° Vertical (one module) | 
| Attachment Points | Adjustable Rigging System, Vertical Splay Adjustable in 1.5° Increments from 0°-12° | 
| Connectors | 2 x SPK4 Style | 
| Enclosure Construction | Polypropylene enclouse with side handles, steel Grille with foam | 
| Fittings information | Steel Stirrup Material, 3 Flying Points | 
| Dimensions (HxWxD) | (W) 430mm x (H) 161mm x (D) 304mm ; (W) 16.93" x (H) 6.33" x (D) 11.96" | 
| Net Weight | 8kg / 17.63 lbs | 
| Model | SOHO S15FLX | 
| Subwoofer | 1 x 15" | 
| Frequency response -6 dB | 40 Hz – 500 Hz | 
| Amplifier, subwoofer | 1 x 350W / Class D @ 4 Ohms | 
| Amplifier, satellite/ mid/ high unit | 1 x 350W / Class D @ 4 Ohms | 
| Axial sensitivity 1W@1m | Axial sensitivity 1W@1m : 96dB | 
| Electronic Protections | Thermal / DC / Overload / Digital Lim./Compressor | 
| Cooling | Temperature-controlled fan | 
| Connections | 2 Combo-XLR 1/4” In, 1 XLR In, 1 RCA In L&R, 1 XLR Thru, 1 Speakon Out | 
| External Controls | Volume Control / Switch for Input sens / Swtich for mode selector / Power ON with Green LED / Limiter with Red LED / USB (Customer Sound) | 
| Power Supply | 115V/230V Switchable | 
| Enclosure Construction | Plywood cabinet, resistant black paint, metal grille with foam, rubber feet, handles | 
| Mounting | one metal standard pole-mount | 
