SYSTEMS
SOHO
    SOHO
SOHO V8 + S12
Back| Passive Speaker | SOHO V8 | 
| Mid range woofers | 8 x 3,5' wideband speakers | 
| Nominal power handling capacity | 240 W RMS | 
| Frequency response -6 dB | 140Hz-20kHz | 
| Axial sensitivity 1W@1m | 97 dB | 
| Nominal impedance | 4 ohms | 
| Input Connector | 1 x SPK | 
| Directivity | 100° Horizontal | 
| Crossover frequency | 350Hz, 24 dB/ Oct. Actiive | 
| Enclosure Construction | Body In extruded wood,Black paint | 
| Mounting | one metal pole-mount | 
| Dimensions (WxHxD) | 129.7 x 760 x 102.6mm (5.11' x 29.92' x 4.04") | 
| Net Weight | 6.95 kg /15.33 lbs. | 
| Active Subwoofer | SOHO S12 SUB | 
| Subwoofer | 1 x 12" Ø 320mm - 2.5" Voice Coil | 
| Frequency response -6 dB | 40Hz-500Hz | 
| Total amplifier power | 700W Continuous / 1400W Program / 2800W Peak Class D @ 4 Ohms | 
| Amplifier, subwoofer | 350W Continuous / 700W Program / 1400W Peak Class D @ 4 Ohms | 
| Amplifier, satellite, mid high unit | 350W Continuous / 700W Program / 1400W Peak Class D @ 4 Ohms | 
| Axial sensitivity 1W@1m | 96dB / 130dB Max. | 
| Electronic Protections | Thermal DC / Overload / Digital Compressor / Limit | 
| Cooling | Temperature-controlled fan | 
| Connections | Input: 2 Combo - XLR 1/4", 1 RCA in L&R / Output: SPK Satellite / XLR Link | 
| External Controls | Volume Control / Switch for Input sens. / Swtich for mode selector / Power ON with Green LED / Limiter with Red LED / Ground Lift / IP Control | 
| Power Supply | 115V / 230V Swltchable | 
| Enclosure Construction | Plywood cabinet, resistant black paint, metal grille with foam, rubber feet, handles | 
| Mounting | one metal standard pole-mount | 
| Dimensions (W x H x D) | 430 x 450 x 480 mm (16.93" x 17.72" x 18.90") | 
| Net Weight | 20.51 kg / 45.221bs. | 
