SYSTEMS
SOHO
    SOHO
SOHO V8 PLUS + S15
Back| Passive Speaker | SOHO V8 PLUS | 
| System Type | 3.5" Passive Speaker System | 
| Output Power | 240W Continuous, 480W Program, 960W Peak | 
| Sensitivity (1W/1M) | 97dB | 
| Maximum SPL @ 1m | 127dB Max. (calculated) | 
| Frequency Response (-6dB) | 140Hz - 20kHz | 
| Impedance | 4 ohms | 
| Transducer Low | 7 x 3.5" Woofer, 1" (25.4mm) Voice Coil, 1 x 3.5" wideband speaker with 1 x 1.35" coaxial tweeter | 
| Crossover Frequency | 350Hz, 24dB/Oct. ACTIVE | 
| Dispersion(-6dB) | 100° Horizontal | 
| Enclosure Construction | Body In extruded wood, black paint | 
| Mounting | One metal pole-mount, two M8 hanging-points | 
| Dimensions (HxWxD) | 130 x 760 x 103 mm / 5.12" x 29.92" x 4.06" | 
| Net Weight | 6.98 Kg / 15.39 Ibs | 
| Active Subwoofer | SOHO S15 SUB | 
| Subwoofer | 1 x 15" Ø381mm - 2.5" Voice Coil | 
| Frequency response -6dB | 40Hz-500Hz | 
| Total amplifier power | 1400W PROGRAM / 2800W PEAK Class D @ 4 Ohms | 
| Amplifier, subwoofer | 700W PROGRAM / 1400W PEAK Class D @ 4 Ohms | 
| Amplifier, satellite/ mid-high unit | 700W PROGRAM / 1400W PEAK Class D @ 4 Ohms | 
| Axial sensitivity 1W@1m | 96dB / 130dB Max. | 
| Electronic Protections | Thermal DC / Overload / Digital Compressor / Limit | 
| Cooling | Temperature-controlled fan | 
| Connections | Input: 2 Combo - XLR 1/4", 1 RCA in L&R / Output: SPK Satellite / XLR Link | 
| External Controls | Volume Control / Switch for Input sens / Swtich for mode selector / Power ON with Green LED / Limiter with Red LED / Ground Lift / IP Control | 
| Power Supply | 115V / 230V Switchable | 
| Enclosure Construction | Plywood cabinet, resistant black paint, metal grille with foam, rubber feet,handles | 
| Mounting | One metal standard 35mm pole-mount | 
| Dimensions (HxWxD) | 520 x 480 x 562 mm / 20.47" x 18.9" x 22.13" | 
| Net Weight | 28.3 kg / 62.39 lbs | 
