INSTALL
FLX
    FLX
FLX 3
Back| FLX3 | |
| System Type | 3" 2-way Passive System | 
| Output Power | 40W (CONTINUOUS) , 80W (PROGRAM) | 
| Sensitivity (1W/1M) | 90dB | 
| Maximum SPL @ 1m | 106dB Max. (calculated) | 
| Frequency Response | 100Hz-20kHz (-10dB) | 
| Impedance | 8 ohms | 
| Transducer Low | 2 x 3'' Woofer, 0.75'' (19mm) Voice Coil | 
| Transducer High | 3 x Ø13mm Voice Coil Neodymium Tweeter | 
| Crossover Frequency | 2.5kHz | 
| Dispersion(-6dB) | 100° Horizontal, 30° Vertical (one module) | 
| Attachment Points | Adjustable Rigging System, Vertical Splay Adjustable in 1.5° Increments from 0°- 12° | 
| Connectors | Parallel or Series Ø6.3mm Socket / Selection Switch | 
| Enclosure Construction | Polypropylene Enclosure, steel Metal Grille with foam | 
| Fittings information | Steel Stirrup Material, 3 Flying Points | 
| Dimensions (HxWxD) | (W) 265mm x (H) 124mm x (D) 195mm; (W) 10.43" x (H) 4.88" x (D) 7.68" | 
| Net Weight | 3.2kg / 7.05 lbs | 
